Fund Information
| Fund Name | Contego B2 | Contego B3 | Contego B5 |
|---|---|---|---|
| Sector | |||
| Dom AA Prud Low Equity | Dom AA Prud Variable Equity | Dom AA Targeted Absolute and Real Returns | |
| Benchmark | |||
| CPI +3% | CPI +5% | CPI +6% | |
| Objective | |||
| Stable TR with a Yield better than MoneyMarket and Risk lower than ALBI1-3 | Diversified Real (Inflation Beating) Returns, Similar to that of the Dom AA Prud Low Equity Sector | Equity Linked Returns over the Longer Term | |
| Reason for Investing | |||
| Income Yield / Stable Growth | Diversification / Moderate Growth | LT Equity / Capital Growth | |
| Optimal Investment Period | |||
| Longer than 1 Year | Longer than 3 Years | Longer than 5 Years | |
| Fund Formation date | |||
| Aug-08 | Feb-06 | May-05 | |
| Fund Manager | |||
| Schalk Louw | Kobus Louw | JC Louw | |
| Protected Equity Weighting | |||
| < 30% | < 75% | > 90% | |
| ASISA Risk Rating | |||
| Cautious | Moderate | Moderate / Assertive | |
| Company Rating | |||
| Lowest Risk | Moderate Risk | Highest Risk | |
Performance
(Data provided by - Profile Media)

